<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kurdistan University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Advances in Environmental Health Research</JournalTitle>
				<Issn>2676-3478</Issn>
				<Volume>9</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessing the Environmental and Health Adverse Effects of Mercury Released From Dental Amalgam: A Literature Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>91</FirstPage>
			<LastPage>104</LastPage>
			<ELocationID EIdType="pii">131337</ELocationID>
			
<ELocationID EIdType="doi">10.32598/JAEHR.9.2.1212</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Reyhaneh</FirstName>
					<LastName>Aftabi</LastName>
<Affiliation>Department of Pediatric Dentistry, School of Dentistry, Kerman University of Medical Sciences, Kerman, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-2605-5221</Identifier>

</Author>
<Author>
					<FirstName>Parisa</FirstName>
					<LastName>Jafari</LastName>
<Affiliation>Department of Pediatric Dentistry, School of Dentistry, Kerman University of Medical Sciences, Kerman, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-8629-6380</Identifier>

</Author>
<Author>
					<FirstName>Marzieh</FirstName>
					<LastName>Pirzadeh-Ashraf</LastName>
<Affiliation>Department of Pediatric Dentistry, School of Dentistry, Kerman University of Medical Sciences, Kerman, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-3768-1642</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>02</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>This paper reviews the most available data on the possible adverse effects of mercury released from amalgam that comprises 50% pure mercury, 35% silver, 12-13 % tin, 2% copper, and up to 1% zinc, indium, platinum, and palladium. Despite the possible health risks of mercury from amalgam on the nervous, respiratory, renal, and endocrine systems, it is used in some countries; however, Sweden, Denmark, Canada, the United States, and Japan have long banned the use of amalgam. Amalgam restorations are one of the main mercury-releasing sources (1800-2700 tons per year) of contamination. During chewing, grinding, brushing of teeth, breaking down of amalgam, and as the temperature of the oral environment increases, mercury vapor will be released. The mercury vapor enters the atmosphere, wastewater in dental offices, all systemic organs, especially the lower respiratory tract and can affect the renal-urinary system or enters breast milk, fetus, and finally, transmits to infants. The mercury level released from amalgam in blood, urine, hair, and nail of large populations of dentists, dental assistants, and pregnant women is higher than the safe levels. The main neurological and psychological effects of mercury vapor are sleep disorders, amnesia, mental disorders, hair loss, memory disturbances, multiple sclerosis, Parkinson’s disease, kidney diseases, gene toxicity, Alzheimer’s disease, Autism, skin allergies, cancer, infertility, low birth weight, and heart diseases. In order to avoid further amalgam risks to the dentists, dental assistants, pregnant women, and wildlife ecosystem, it is suggested to replace the dental amalgam with composite resins.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Mercury poisoning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Environment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dentists</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pregnant women</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Food Contamination</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jaehr.muk.ac.ir/article_131337_2b800bdff962a3969275992ae73ad2de.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kurdistan University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Advances in Environmental Health Research</JournalTitle>
				<Issn>2676-3478</Issn>
				<Volume>9</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Used Batteries in the Municipal Solid Waste Stream: Management of the Challenges and Heavy Metal Contents</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>105</FirstPage>
			<LastPage>116</LastPage>
			<ELocationID EIdType="pii">131330</ELocationID>
			
<ELocationID EIdType="doi">10.32598/JAEHR.9.2.1176</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Aslani</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Environmental Health Engineering, Health and Environment Research Center, School of Health, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Environmental Health Engineering, School of Health, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-1557-5563</Identifier>

</Author>
<Author>
					<FirstName>Shobo</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Student Research Committee, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Taghipour</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Environmental Health Engineering, Health and Environment Research Center, School of Health, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Environmental Health Engineering, School of Health, Tabriz University of Medical Sciences, Tabriz, Iran.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-1557-5563</Identifier>

</Author>
<Author>
					<FirstName>Mahmoud</FirstName>
					<LastName>Ravosh</LastName>
<Affiliation>Department of Environmental Pollution, Tabriz Municipality, Tabriz, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-3962-4884</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>07</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background&lt;/strong&gt;: Hazardous materials, such as used batteries contain heavy metals and enter the solid waste stream, ending up in landfills. The present study was done to determine the amount of used batteries in Iran and their heavy metal contents in the batteries entering the landfill site in Tabriz. &lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: A questionnaire was applied to assess the current management condition of the used batteries in Tabriz and Ardabil as the representative cities of the entire country. The heavy metal content of 15 AA-sized batteries was determined by inductively coupled plasma. &lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;: Our findings showed that 14.7% of the used batteries in Iran have been imported, and approximately 76% and 24% of the batteries analyzed at the landfill site were AA-sized and cellphone batteries, respectively. In 60% of the studied batteries, the total heavy metal content was less than 100 mg/kg.&lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: The results of this study could be a useful reference for global and local policymakers in developing effective regulations for the use of cleaner materials in the battery industry and controlling the used batteries from their generation to the end of the battery life.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Solid waste</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">spent battery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Heavy metal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pollution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Management</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jaehr.muk.ac.ir/article_131330_99df08a3f17d28d33a7487d76c00b70d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kurdistan University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Advances in Environmental Health Research</JournalTitle>
				<Issn>2676-3478</Issn>
				<Volume>9</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Efficiency of Multi-Media Filtration in Drinking Water Treatment Plants for the Removal of Natural Organic Matter</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>117</FirstPage>
			<LastPage>128</LastPage>
			<ELocationID EIdType="pii">131338</ELocationID>
			
<ELocationID EIdType="doi">10.22102/jaehr.2021.277080.1215</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Behnam</FirstName>
					<LastName>Kazemi Noredinvand</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Environmental Engineering, Khouzestan Science and Research Branch, Islamic Azad University, Ahvaz, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Environmental Engineering, Ahvaz Branch, Islamic Azad University, Ahvaz, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Environmental Engineering, Science and Research Branch, Islamic Azad University, Tehran, Iran.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0001-9554-1093</Identifier>

</Author>
<Author>
					<FirstName>Afshin</FirstName>
					<LastName>Takdastan</LastName>
<Affiliation>4. Department of Environmental Health Engineering, Environmental Technologies Research Center, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-0419-1698</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Jalilzadeh Yengejeh</LastName>
<Affiliation>Department of Environmental Engineering, Ahvaz Branch, Islamic Azad University, Ahvaz, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-8360-5739</Identifier>

</Author>
<Author>
					<FirstName>Farshid</FirstName>
					<LastName>Ghanbari</LastName>
<Affiliation>Department of Environmental Health Engineering, Abadan University of Medical Sciences, Abadan, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background&lt;/strong&gt;: Filtration is a processing unit in a Drinking Water Treatment Plant (DWTP) that is used to remove particles from the water. This study is the result of pilot-scale research on Gravity Rapid Sand Filter (GRSF). The purpose of this paper was to evaluate the performance of the Triple Media Filter (TMF) (Granular Activated Carbon (GAC) + anthracite + garnet) and Dual-Media Filter (DMF) (anthracite + sand) in the removal of Natural Organic Matter (NOM) as a precursor of Trihalomethanes (THMs) and chlorination Disinfection by-Products (DBPs). &lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: Filtration rate was performed at conventional (120 m/d) and a high rate (240 m/d) and compared with full-sized Single Media Filter (SMF) with a sand media. The removal efficiency of turbidity, color, and UV absorption at a wavelength of 254 nm (UV254) and Dissolved Organic Carbon (DOC) parameters were investigated. Besides, the Specific Ultraviolet Absorbance (SUVA) was calculated from the ratio of UV254 to DOC. &lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;: The results showed that the Multimedia Filter (MMF) at 120 and 240 m/d filtration rate had higher removal efficiency compared with a control SMF in removing measured parameters (p&lt;0.05). Also, similar filters have shown the same efficiency relative to each other in different loading rates and there was an insignificant difference. &lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: MMF can significantly remove organic pollutants and control the formation of DBPs during water treatment. The study suggests that SMF should be replaced with MMF to improve water quality.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Natural Organic Matter (NOM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Filtration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">multi-media filter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Granular Activated Carbon (GAC)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Water Treatment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jaehr.muk.ac.ir/article_131338_1706cc5f8c83aed2863e1db4e2c8ff43.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kurdistan University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Advances in Environmental Health Research</JournalTitle>
				<Issn>2676-3478</Issn>
				<Volume>9</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Isothermal and Kinetic Evaluation of Adsorption Fish Farm Effluents by Nanocomposites (Chitosan and Activated Carbon)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>129</FirstPage>
			<LastPage>138</LastPage>
			<ELocationID EIdType="pii">131332</ELocationID>
			
<ELocationID EIdType="doi">10.32598/JAEHR.9.2.1196</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Rezaei</LastName>
<Affiliation>Department of Environmental Sciences, Faculty of Fisheries and Environmental Sciences, Gorgan University of Agricultural Sciences and Natural Resources, Gorgan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-5022-5078</Identifier>

</Author>
<Author>
					<FirstName>Saeedeh</FirstName>
					<LastName>Rastegar</LastName>
<Affiliation>Department of Environmental Sciences, Faculty of Fisheries and Environmental Sciences, Gorgan University of Agricultural Sciences and Natural Resources, Gorgan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-7819-6304</Identifier>

</Author>
<Author>
					<FirstName>Seyyed Aliakbar</FirstName>
					<LastName>Hedayati</LastName>
<Affiliation>Department of Fisheries and Aquatic Ecology, Faculty of Fisheries and Environmental Sciences, Gorgan University of Agricultural Sciences and Natural Resources, Gorgan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-7658-5314</Identifier>

</Author>
<Author>
					<FirstName>Yousef</FirstName>
					<LastName>Dadban Shahamat</LastName>
<Affiliation>Department of Environmental Health Engineering, Faculty of Health, Golestan University of Medical Sciences, Gorgan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-6040-0562</Identifier>

</Author>
<Author>
					<FirstName>Omid</FirstName>
					<LastName>Sedaghat</LastName>
<Affiliation>Department of Environmental Pollution, Faculty of Natural Resources and Marine Sciences, Tarbiat Modares University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-7945-4528</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>10</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background&lt;/strong&gt;: In wastewater treatment, removal of phosphate and ammonia is of great importance. Chitosan is a copolymer, which can be applied in low-cost adsorption. Thus, in this study, chitosan and activated carbon nanocomposite adsorbents were prepared to remove organic pollutants from the fish farm effluents.&lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: This study was performed at different physicochemical conditions of pH (5-8), effluent dose (25-100 mg/L), and contact time (15-90 min) minutes. Adsorption isotherm studies were analyzed using Freundlich, Langmuir models, and adsorption kinetics studies.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;: The Langmuir and Freundlich isotherms for nitrite (R2=0.9076, R2=0.5911), phosphate (R2=0.9307, R2=0.5755), and ammonia (R2=0.7288 and R2=0.7549) were respectively obtained. According to the results, the data of nitrite and phosphate pollutants were more consistent with the Langmuir model, but the data of ammonia pollutants were more consistent with the Freundlich. The best optimal adsorption occurred at a pH=7. Elevation of the initial concentration of the pollutant led to the depletion of the removal functions. With increasing the contact time, adsorption efficiency increased.&lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: Finally, with respect to the obtained elimination percentage (R=99.98%), chitosan and activated carbon nanocomposites have a high ability to remove organic pollutants.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">nano-composite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wastewater</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chitosan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Isotherm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kinetic</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jaehr.muk.ac.ir/article_131332_0bb1967f8bcb488fb9354b97613cfc04.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kurdistan University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Advances in Environmental Health Research</JournalTitle>
				<Issn>2676-3478</Issn>
				<Volume>9</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of Trace Element Contaminations in the Skin Tissue of Rutilus kutum (Kamensky, 1901) From the South of the Caspian Sea</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>139</FirstPage>
			<LastPage>148</LastPage>
			<ELocationID EIdType="pii">131333</ELocationID>
			
<ELocationID EIdType="doi">10.32598/JAEHR.9.2.1201</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Forouhar Vajargah</LastName>
<Affiliation>Department of Fisheries, Faculty of Natural Resources, University of Guilan, Sowmeh Sara, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-6637-6612</Identifier>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Sattari</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Fisheries, Faculty of Natural Resources, University of Guilan, Sowmeh Sara, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Marine Sciences, Caspian Sea Basin Research Center, University of Guilan, Rasht, Iran.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-8736-504X</Identifier>

</Author>
<Author>
					<FirstName>Javid</FirstName>
					<LastName>Imanpour Namin</LastName>
<Affiliation>Department of Fisheries, Faculty of Natural Resources, University of Guilan, Sowmeh Sara, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-5090-9170</Identifier>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Bibak</LastName>
<Affiliation>Department of Fisheries, Faculty of Natural Resources, University of Guilan, Sowmeh Sara, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-4476-9260</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>11</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background&lt;/strong&gt;: The Caspian Sea is surrounded by Kazakhstan, Azerbaijan, Iran, Turkmenistan, and Russia. Rutilus kutum is a highly steamed fish species caught from the South Caspian Sea, but little data available on Trace Element (TE) concentrations in its skin.&lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: We caught 51 R. kutum from three stations (i.e., Anzali, Astara, and Kiashahr) in the southern shoreline of the Caspian Sea from September 2017 to January 2018, and ICP-OES was used to assay TE concentrations in their skin.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;: The Trace Element Concentrations (TECs) measured in the skin (except for potassium) did not display significant differences between the stations and only the concentration of potassium was higher in Kiashahr than in other areas.&lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: TE levels in the R. kutum skin were lower than those in the previous reports from the Caspian Sea, which could not result in any risk to human health.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ICP-OES</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Caspian Sea</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Trace element</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Heavy metal</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jaehr.muk.ac.ir/article_131333_a4aeb551fa4251da856d46a74fc66c86.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kurdistan University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Advances in Environmental Health Research</JournalTitle>
				<Issn>2676-3478</Issn>
				<Volume>9</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Removal of Ni(II) and Cr(VI) Ions From Electroplating Wastewater Using Ferrous Sulfate</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>149</FirstPage>
			<LastPage>158</LastPage>
			<ELocationID EIdType="pii">131334</ELocationID>
			
<ELocationID EIdType="doi">10.32598/JAEHR.9.2.1203</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sheida</FirstName>
					<LastName>Akar</LastName>
<Affiliation>Department of Environment, Faculty of Basic Sciences, Hamedan Branch, Islamic Azad University, Hamedan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-0327-8588</Identifier>

</Author>
<Author>
					<FirstName>Bahareh</FirstName>
					<LastName>Lorestani</LastName>
<Affiliation>Department of Environment, Faculty of Basic Sciences, Hamedan Branch, Islamic Azad University, Hamedan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-5016-8651</Identifier>

</Author>
<Author>
					<FirstName>Soheil</FirstName>
					<LastName>Sobhanardakani</LastName>
<Affiliation>Department of Environment, Faculty of Basic Sciences, Hamedan Branch, Islamic Azad University, Hamedan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-6038-0514</Identifier>

</Author>
<Author>
					<FirstName>Mehrdad</FirstName>
					<LastName>Cheraghi</LastName>
<Affiliation>Department of Environment, Faculty of Basic Sciences, Hamedan Branch, Islamic Azad University, Hamedan, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-5477-2511</Identifier>

</Author>
<Author>
					<FirstName>Omid</FirstName>
					<LastName>Moradi</LastName>
<Affiliation>Department of Chemistry, Foculty of Basic Science, Shahr-e-Qods Branch, Islamic Azad University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-0842-3887</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>12</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background&lt;/strong&gt;: In this study, the ferrous sulfate was used to remove Cr(VI) and Ni(II) ions from a real Ni-Cr plating industry wastewater.&lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: This is an applied study. The type of sampling was composite by three 5 L containers. Wastewater chemical and physical characteristics were measured in accordance with the standard methods. The concentration of un-removed metal ions was estimated by ICP-OES. The Jar test was used to carry out the chemical coagulation experiment. The results indicated that the rate of removal depended on the pH of 1.5-11, the diverse contact time of 30-120 min, and the coagulant measurement ranging from 0.5-2 g/l.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;: The optimum removal of Cr(VI) ions was observed at a pH of 7 up to 83.88% in 0.5 g/l of coagulant for 40 min. While the optimum removal of Ni(II) ions was found at a pH of 5 up to 56.33 % in 0.5 g/l of coagulant for 40 min. The scanning electron microscopy results revealed the difference between the coagulant surface while coagulation. Also, the Energy-Dispersive X-ray spectroscopy (EDX) analysis showed the presence of Cr(VI) and Ni(II) ions on the surface of the ferrous sulfate after coagulation. &lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: Ultimately, the results indicated that ferrous sulfate could be an operative chemical coagulant to remove Cr(VI) and Ni(II) ions from the plating industry wastewater, especially for Cr(VI) particles. The results of this study can be a useful guide to the real plating industry wastewater treatment operators.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Coagulant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chromium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ferrous sulfate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">nickel</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Waste water</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jaehr.muk.ac.ir/article_131334_b11f5e937a778c9d2ca9cb8ea3d6f81c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Kurdistan University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Advances in Environmental Health Research</JournalTitle>
				<Issn>2676-3478</Issn>
				<Volume>9</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Synthetic and Organic Chelators Application on Copper Phytoextraction by Calendula Officinalis L.</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>159</FirstPage>
			<LastPage>168</LastPage>
			<ELocationID EIdType="pii">131335</ELocationID>
			
<ELocationID EIdType="doi">10.32598/JAEHR.9.2.1207</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Vahid Reza</FirstName>
					<LastName>Saffari</LastName>
<Affiliation>Research and Technology Institute of Plant Production, Shahid Bahonar University, Kerman, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-6607-7172</Identifier>

</Author>
<Author>
					<FirstName>Mahboub</FirstName>
					<LastName>Saffari</LastName>
<Affiliation>Department of Environment, Institute of Science and High Technology and Environmental Sciences, Graduate University of Advanced Technology, Kerman, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-1957-8190</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background&lt;/strong&gt;: Using ornamental plants for phytoremediation of Heavy Metals (HMs) in soil environments has been grown due to its cost-effectiveness and ease of use in urban environments. The aim of this study was to assess the potential use of Calendula officinalis for soil Copper (Cu) phytoremediation in the presence of different types of chelating agents (Ethylene Diamine Tetra-Acetic Acid (EDTA), Citric acid (CIT), and Tartaric Acids (TAR)) at different levels of Cu in a calcareous soil.&lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: To investigate the effects of stress caused by the use of chelating agents on biochemical changes of C. officinalis, the activity of some antioxidants of C. officinalis (Superoxide Dismutase (SOD), Catalase (CAT), Ascorbate Peroxidase (APX), Peroxidase (POD), and Polyphenol Oxidase (PPO)) was evaluated.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;: As results, C. officinalis showed an increase in shoot and root Cu concentration in the presence of all chelating agents compared to the control. The highest accumulation of Cu in the root/shoot was observed in EDTA-treated plants. However, an increased Cu level in plant parts (due to consuming of EDTA) was corresponded to lower dry weight in shoot and root; higher H2O2 and malondialdehyde (MDA) contents, and antioxidant activity (APX, PPO, CAT, SOD, and POD) in plants compared to the control treatment. On the contrary, the application of CIT and TAR primarily increased shoot and root dry weight and Cu concentration.&lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: Generally, the results of this study could be suggested that plants possess a well-organized resistance mechanism against oxidative stress caused by using of CIT and TAR. </Abstract>
		<ObjectList>
			<Object Type="keyword">
