<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kurdistan University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Advances in Environmental Health Research</JournalTitle>
				<Issn>2676-3478</Issn>
				<Volume>5</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Chromium bioremediation by Alcaligenes sp. strain newly isolated from chromite mine of Sabzevar</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>220</FirstPage>
			<LastPage>232</LastPage>
			<ELocationID EIdType="pii">57889</ELocationID>
			
<ELocationID EIdType="doi">10.22102/jaehr.2018.82265.1014</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Mesbahi-Nowrouzi</LastName>
<Affiliation>Department of Biology, Faculty of Basic Sciences, Hakim Sabzevari University, Sabzevar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nasrin</FirstName>
					<LastName>Mollania</LastName>
<Affiliation>Department of Biology, Faculty of Basic Sciences, Hakim Sabzevari University, Sabzevar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Khosro</FirstName>
					<LastName>Khajeh</LastName>
<Affiliation>Department of Biochemistry and Biophysics, Faculty of Biological Sciences, Tarbiat Modares University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>04</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>In this work, CKCr-6A strain was found to be highly resistant to some toxic heavy metals such as Cr&lt;sup&gt;+6&lt;/sup&gt;, Cr&lt;sup&gt;+3&lt;/sup&gt;, Cu&lt;sup&gt;+2&lt;/sup&gt;, Co&lt;sup&gt;+2&lt;/sup&gt;, Cd&lt;sup&gt;+2&lt;/sup&gt;, Pb&lt;sup&gt;+2&lt;/sup&gt;, Hg&lt;sup&gt;+2&lt;/sup&gt;, U&lt;sup&gt;+6&lt;/sup&gt;, tellurium, and selenite. Herein, high chromate tolerance of an isolated strain is reported with a high minimum inhibitory concentration value of 80,000 mg/L and the effective parameters (pH, temperature, shaking, and glucose concentration) were selected for Cr(VI) removal by this isolated strain. Cr(VI) elimination by the target strain increased with glucose addition to the culture medium. We optimized the possible parameters and their interactions using design experimental software. After optimization, this strain showed high efficiency in detoxifying chromate; this could reduce up to 100 mg/L of Cr(VI) to Cr(III) over 3 h. The CKCr-6A strain exhibited ability to &lt;em&gt;in vitro&lt;/em&gt; reduction after 3 h and repeated removing of Cr(VI) without any amendment of nutrients, suggesting its possible application in continuous bioremediation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bioremediation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Carcinogenic Cr(VI)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chromium reduction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reductase</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Response Surface Methodology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jaehr.muk.ac.ir/article_57889_078f6d6470a41e12c979c33387bb8928.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
