<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kurdistan University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Advances in Environmental Health Research</JournalTitle>
				<Issn>2676-3478</Issn>
				<Volume>5</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Removal of Natural Organic Matter (NOM), Turbidity, and Color of surface water by integration of enhanced coagulation process and direct filtration</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>108</FirstPage>
			<LastPage>113</LastPage>
			<ELocationID EIdType="pii">52996</ELocationID>
			
<ELocationID EIdType="doi">10.22102/jaehr.2017.71676.</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saeid</FirstName>
					<LastName>Fallahizadeh</LastName>
<Affiliation>MSc. of Environmental Health Engineering, Shahrekord University of Medical Sciences, Shahrekord, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6083-0757</Identifier>

</Author>
<Author>
					<FirstName>Bahador</FirstName>
					<LastName>Neamati</LastName>
<Affiliation>MSc. of Environmental Health Engineering, Shahrekord University of Medical Sciences, Shahrekord, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abdalmajid</FirstName>
					<LastName>Fadaei</LastName>
<Affiliation>Department of Environmental Health Engineering, School of Public Health, Shahrekord University of Medical Sciences, Shahrekord, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nezamaddin</FirstName>
					<LastName>Mengelizadeh</LastName>
<Affiliation>Environment Research Committee, Isfahan University of Medical Sciences, Isfahan, Iran, Student
Research Committee and Department of Environmental Health Engineering, School of Health, Isfahan
University of Medical Sciences, Isfahan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>12</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>This work assesses the efficiency of integrated enhanced coagulation and direct filtration processes for the removal of color, turbidity, and natural organic matter (NOM) from surface water. The processes were conducted in a simulated pilot. The operating conditions of the treatment process, including pH, FeCl&lt;sub&gt;3&lt;/sub&gt; dose, and influent flow, were investigated. Following that, its efficiency was evaluated by measuring specific water quality parameters in the output stream including NOM, turbidity, and color. The results showed that under optimum conditions (pH, FeCl&lt;sub&gt;3&lt;/sub&gt; dose, and influent flow of 6.2, 95 L/h, and 40 mg/l, respectively), the color and turbidity were removed 96% and 95% respectively. According to factors analysis by the Taguchi method, the influence of these factors on the removal of pollutants decreased as follows: pH → FeCl&lt;sub&gt;3&lt;/sub&gt; dose → influent flow. The results revealed that the integrated enhanced coagulation process and direct filtration can improve the efficiency of colors, turbidity, and NOM removal in water treatment plants.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Enhanced coagulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Color</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">NOM</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Turbidity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">FeCl3</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jaehr.muk.ac.ir/article_52996_e3cfe7e0a4271a14d3dad39253b15f1d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
