<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kurdistan University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Advances in Environmental Health Research</JournalTitle>
				<Issn>2676-3478</Issn>
				<Volume>5</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Improving CO2 adsorption with new amine-functionalized Y-type zeolite</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>70</FirstPage>
			<LastPage>77</LastPage>
			<ELocationID EIdType="pii">51226</ELocationID>
			
<ELocationID EIdType="doi">10.22102/jaehr.2017.71674.</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Majideh</FirstName>
					<LastName>Babaei</LastName>
<Affiliation>Department of Chemistry, Kerman branch, Islamic Azad University, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mansoor</FirstName>
					<LastName>Anbia</LastName>
<Affiliation>Professor, Research Laboratory of Nanoporous Materials, Faculty of Chemistry, Iran University of Science and Technology, Narmak, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Kazemipour</LastName>
<Affiliation>Department of Chemistry, Kerman branch, Islamic Azad University, Kerman, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>11</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>In this work, a new synthesized Y-type zeolite with an Si/Al molar ratio of 2.5 (NaY) was modified with amines, in order to probe the influence of the modification of the adsorbent’s surface on CO&lt;sub&gt;2&lt;/sub&gt; adsorption. The three selected amines were diethanolamine, tetraethylenepentamine, and 2- methylaminoethanol. The surface nature of NaY was changed after amine modification, which causes a significant increase in the CO&lt;sub&gt;2&lt;/sub&gt; adsorption capacity. The CO&lt;sub&gt;2&lt;/sub&gt; adsorption capacity of the amine- modified NaY increased with temperature. The mechanism of CO&lt;sub&gt;2&lt;/sub&gt; adsorption on NaY is usually a physical interaction, but it seems that after amine modification, chemical mechanism is the dominant mechanism for the chemical interaction between CO&lt;sub&gt;2&lt;/sub&gt; and amine groups. The adsorbents were characterized by surface area and porosity analysis, X-ray diffraction, Fourier transform infrared spectroscopy, thermal gravimetric analysis, and scanning electron microscopy. The CO&lt;sub&gt;2&lt;/sub&gt; adsorption capacity was measured by the volumetric method at 298 and 348 K. The CO&lt;sub&gt;2&lt;/sub&gt; adsorption capacity of TEPA-NaY, DEA-NaY, and 2-MAE-NaY at 298 K was 60.63. The CO&lt;sub&gt;2&lt;/sub&gt; adsorption capacity of TEPA- NaY, DEA-NaY, and 2-MAE-NaY at 348 K were 92.9, 78, and 85.42, respectively. These results showed that amine-functionalized NaY zeolites have excellent adsorption potential for CO&lt;sub&gt;2&lt;/sub&gt; adsorption at high temperatures.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">CO2 Adsorption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Y-Type Zeolite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">amine modification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">chemisorption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">physisorption</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jaehr.muk.ac.ir/article_51226_6f9c9e68ee7d43a6d1defdb4850c0f37.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
