<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kurdistan University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Advances in Environmental Health Research</JournalTitle>
				<Issn>2676-3478</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Indoor particulate concentration during biomass burning in central India</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>9</LastPage>
			<ELocationID EIdType="pii">46653</ELocationID>
			
<ELocationID EIdType="doi">10.22102/jaehr.2017.46653</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Rameshwari</FirstName>
					<LastName>Verma</LastName>
<Affiliation>Pt. Ravishankar Shukla University, Raipur, Chhattisgarh, India</Affiliation>

</Author>
<Author>
					<FirstName>Khageshwar</FirstName>
					<LastName>Patel</LastName>
<Affiliation>School of Studies in Chemistry, Pt. Ravishankar Shukla University, Raipur-492010 (C.G.), India</Affiliation>

</Author>
<Author>
					<FirstName>Santosh</FirstName>
					<LastName>Verma</LastName>
<Affiliation>State Key Laboratory of Silicate Materials for Architectures, Wuhan University of Technology, No. 122, Luoshi Road, Wuhan 430070, P. R. China
&amp; School of Studies in Chemistry, Pt. Ravishankar Shukla University, Raipur-492010 (C.G.), India</Affiliation>

</Author>
<Author>
					<FirstName>Eduardo</FirstName>
					<LastName>Funes</LastName>
<Affiliation>Universidad Miguel Hernandez-Elche, Division de F&amp;iacute;sica Aplicada, Dpto. Fisica y Arquitectura de Computadores, Av. Del Ferrocarril s/n. Edificio Alcudia, Spain</Affiliation>

</Author>
<Author>
					<FirstName>Xiujian</FirstName>
					<LastName>Zhao</LastName>
<Affiliation>State Key Laboratory of Silicate Materials for Architectures
Wuhan University of Technology, Wuhan-430070, China</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>09</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Indoor air particulate (PM) exposure is several folds more dangerous than  outdoor air  owing to burning of different materials. Burning biomass emits toxic fumes that are found to be associated with  numerous health problems  such as respiratory diseases, etc. In our study area,  approximately 80% of the population of Chhattisgarh state, central India use biomass  such as wood, and cow dung as a primary source of domestic energy and  therefore require proper study about indoor emission. Thus, the PM&lt;sub&gt;10 &lt;/sub&gt;and associated eight ions i.e. Cl&lt;sup&gt;-&lt;/sup&gt;, NO&lt;sub&gt;3&lt;/sub&gt;&lt;sup&gt;-&lt;/sup&gt;, SO&lt;sub&gt;4&lt;/sub&gt;&lt;sup&gt;2-&lt;/sup&gt;, NH&lt;sub&gt;4&lt;/sub&gt;&lt;sup&gt;+&lt;/sup&gt;, Na&lt;sup&gt;+&lt;/sup&gt;, K&lt;sup&gt;+&lt;/sup&gt;, Mg&lt;sup&gt;2+&lt;/sup&gt; and Ca&lt;sup&gt;2+ &lt;/sup&gt;from the burning of wood and cow dung  in indoor in Raipur, Chhattisgarh, central India is investigated. The highest mean concentration of PM&lt;sub&gt;10 &lt;/sub&gt;(17697 µg m&lt;sup&gt;-3&lt;/sup&gt;) and the sum of eight ions, ∑ion&lt;sub&gt;8&lt;/sub&gt; (38.4 mg m&lt;sup&gt;-3&lt;/sup&gt;),  were found from the  burning of wood. The indoor concentration of PM&lt;sub&gt;10&lt;/sub&gt; exceeds the guidelines levels. The wood like &lt;em&gt;Mangifera indica &lt;/em&gt;emits the  highest concentration of PM&lt;sub&gt;10. &lt;/sub&gt;However, &lt;em&gt;Acacia arabica&lt;/em&gt; is found to be acidic in nature. Thus, this result helps us to be aware of the adverse effects of indoor emission from burning. Therefore, the improved models, alternative for energy source and sufficient ventilation are supposed to be recommended option for the future.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Indoor Air</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">particulate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wood</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cow dung</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jaehr.muk.ac.ir/article_46653_45050a298f1b880fcadb9085073c6b3f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
