<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kurdistan University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Advances in Environmental Health Research</JournalTitle>
				<Issn>2676-3478</Issn>
				<Volume>2</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Anammox enrichment and constructed wetland inoculation for improvement of wastewater treatment performance</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>189</FirstPage>
			<LastPage>195</LastPage>
			<ELocationID EIdType="pii">40162</ELocationID>
			
<ELocationID EIdType="doi">10.22102/jaehr.2014.40162</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Oleksa</FirstName>
					<LastName>Shved</LastName>
<Affiliation>Department of Biologically Active Substances, Pharmacy and Biotechnology, Lviv Polytechnic National University, Lviv, Ukraine AND Department of Environmental Biotechnology, Helmholtz Centre for Environmental Research, Leipzig, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Saeed</FirstName>
					<LastName>Dehestaniathar</LastName>
<Affiliation>Kurdistan Environmental Health Research Center, Kurdistan University of Medical Sciences, Sanandaj, Iran AND Department of Environmental Biotechnology, Helmholtz Centre for Environmental Research, Leipzig, Germany</Affiliation>
<Identifier Source="ORCID">0000-0002-8236-3598</Identifier>

</Author>
<Author>
					<FirstName>Volodymyr</FirstName>
					<LastName>Novikov</LastName>
<Affiliation>Department of Biologically Active Substances, Pharmacy and Biotechnology, Lviv Polytechnic National University, Lviv, Ukraine</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>12</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>This study contributes to the improvement of low-cost biotechnology for wastewater treatment in constructed wetlands (CWs). Constructed wetlands are energy efficient engineered systems that mimic the treatment processes of natural wetlands, removing polluting organic matter, nutrients, and pathogens from water. The aim of this study was to investigate the advisability of the inoculation of horizontal subsurface flow constructed wetlands with the enriched biomass of anaerobic ammonium oxidation (anammox) bacteria to enhance nitrogen removal. Contaminants removal in constructed wetlands occurs mainly due to the biological transformations caused by indigenous water-borne microorganisms. However, the role of different microbial mechanisms is still unknown. To estimate the role of the anammox process in wetlands the laboratory-scale fixed bed reactor planted with Juncus effusus was inoculated with enriched biomass of anammox bacteria and fed with synthetic wastewater containing ammonium-nitrogen as the main contaminant. In order to obtain the active enriched culture of anammox bacteria, an upflow anaerobic fixed bed reactor inoculated with activated sludge from a municipal wastewater treatment plant was run. The reactor was fed with enrichment medium containing ammonium and nitrite in high concentrations. After 270 days of operation, nitrite was not found in measurable levels, the concentration of ammonium had slightly increased, and the concentration of nitrate in the reactor had significantly dropped compared to its level at the initial phase. The microbial association, which had developed in the enrichment reactor, allowed continuous removal of ammonium and nitrite. The anammox bacteria abundance in the reactor accounted for approximately 95% of total biomass.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Wastewater Treatment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anammox Enrichment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Constructed Wetlands</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nitrogen Removal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Inoculation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jaehr.muk.ac.ir/article_40162_b72d941d680f092a8da24e4a8cfaf83a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
