<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kurdistan University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Advances in Environmental Health Research</JournalTitle>
				<Issn>2676-3478</Issn>
				<Volume>14</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>How Versatile Are Advanced Oxidation Processes (AOPs) in Addressing Different Wastewater Pollutants in Full-Scale Applications?</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>17</LastPage>
			<ELocationID EIdType="pii">242852</ELocationID>
			
<ELocationID EIdType="doi">10.34172/jaehr.1422</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Meghdad</FirstName>
					<LastName>Pirsaheb</LastName>
<Affiliation>Department of Environmental Health Engineering, Faculty of Health, Kermanshah University of Medical Sciences, Kermanshah, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9189-772X</Identifier>

</Author>
<Author>
					<FirstName>Hooshyar</FirstName>
					<LastName>Hossini</LastName>
<Affiliation>Department of Environmental Health Engineering, Faculty of Health, Kermanshah University of Medical Sciences, Kermanshah, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4049-9235</Identifier>

</Author>
<Author>
					<FirstName>Tooraj</FirstName>
					<LastName>Massahi</LastName>

						<AffiliationInfo>
						<Affiliation>Research Center for Environmental Determinants of Health (RCEDH), Kermanshah University of Medical Sciences, Kermanshah, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Students Research Committee, Kermanshah University of Medical Sciences, Kermanshah, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-3602-2151</Identifier>

</Author>
<Author>
					<FirstName>Monireh</FirstName>
					<LastName>Nouri</LastName>

						<AffiliationInfo>
						<Affiliation>Research Center for Environmental Determinants of Health (RCEDH), Kermanshah University of Medical Sciences, Kermanshah, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Students Research Committee, Kermanshah University of Medical Sciences, Kermanshah, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0001-6927-6054</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>This study presents a comprehensive review of the utilization of advanced oxidation processes (AOPs) for full-scale wastewater treatment. The review included 28 studies conducted in 11 countries across Europe, Asia, and the Americas. The studies investigated various wastewater types municipal, industrial (e.g., textile), and biological- which contain a broad range of pollutants such as micropollutants, antibiotic-resistant bacteria, resistance genes, pharmaceuticals, pesticides, trace pollutants, endocrine disrupting chemicals (EDCs), organic pollutants, and refractory matter. The reviewed studies employed different AOPs, including UV/H&lt;sub&gt;2&lt;/sub&gt;O&lt;sub&gt;2&lt;/sub&gt;, UV/persulfate, UV/chlorine, ozonation, Fenton, electro-Fenton, photo-Fenton, and electrochemical oxidation. The pros and cons of each AOP are summarized, and their performance in wastewater treatment is compared. The review emphasizes the versatility of AOPs in dealing with different environmental concerns and their capability for widespread use in wastewater treatment plants. Moreover, the current study tackles the challenges as to scaling up AOPs, and focuses on the need for further research to improve their efficiency and cost-effectiveness.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Advanced oxidation processes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wastewater</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Full scale</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hydroxyl radicals</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chemical Oxidation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jaehr.muk.ac.ir/article_242852_ba8253048b337335f6366405897a9b0b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
