<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kurdistan University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Advances in Environmental Health Research</JournalTitle>
				<Issn>2676-3478</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>02</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Removal of Antibiotics From Hospital Wastewater Using Hybrid Chemical Purification and Batch Biological Reactor</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>228</FirstPage>
			<LastPage>236</LastPage>
			<ELocationID EIdType="pii">164148</ELocationID>
			
<ELocationID EIdType="doi">10.34172/jaehr.1303</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Shirmahd</LastName>
<Affiliation>Department of Environmental Engineering, Ahvaz Branch, Islamic Azad University, Ahvaz, Iran</Affiliation>
<Identifier Source="ORCID">0009-0004-1980-7194</Identifier>

</Author>
<Author>
					<FirstName>Afshin</FirstName>
					<LastName>Takdastan</LastName>
<Affiliation>Department of Environmental Health Engineering and Environmental Technologies Research Center, Ahvaz Jundishapur
University of Medical Sciences, Ahvaz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0419-1698</Identifier>

</Author>
<Author>
					<FirstName>Mahboobeh</FirstName>
					<LastName>Cheraghi</LastName>
<Affiliation>Department of Environmental Engineering, Ahvaz Branch, Islamic Azad University, Ahvaz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3344-4233</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Afrous</LastName>
<Affiliation>Department of Water Engineering, Dezful Branch, Islamic Azad University, Dezful, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Azita</FirstName>
					<LastName>Koshafar</LastName>
<Affiliation>Department of Environmental Engineering, Ahvaz Branch, Islamic Azad University, Ahvaz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8814-8621</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>07</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt; This study aimed to investigate the performance of tetracycline and amoxicillin antibiotics removal from hospital wastewater using a combination of chemical treatment and Batch biological reactor.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;In this study, the effect of PS/Fe&lt;sup&gt;2&lt;/sup&gt;&lt;sup&gt;+&lt;/sup&gt;/UV on tetracycline and amoxicillin removal was investigated. Different parameters including pH, different concentrations of iron, antibiotics and persulfate were investigated for removal efficiency. The remaining concentration of the solution was measured using a high performance liquid chromatography (HPLC) device. The degree of mineralization of the process was evaluated using the chemical oxygen demand (COD) parameter. Then, the removal of tetracycline, amoxicillin and COD from the pre-treated wastewater in the batch biological reactor was investigated.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; The results demonstrate that the PS/Fe&lt;sup&gt;2+&lt;/sup&gt;/UV process achieved complete removal of tetracycline and 97.3% removal of amoxicillin under laboratory conditions. In wastewater treatment, the process achieved a 69% reduction in tetracycline and a 67.2% reduction in amoxicillin within a 60-minute reaction time. Also, the amount of mineralization of tetracycline and amoxicillin antibiotics by PS/Fe&lt;sup&gt;2&lt;/sup&gt;&lt;sup&gt; &lt;/sup&gt;&lt;sup&gt;+&lt;/sup&gt;&lt;sup&gt; &lt;/sup&gt;/UV process was evaluated using COD index, which resulted in removal of more than 60% of COD for both antibiotics. Also, the combination of this process and the batch biological reactor succeeded in removing 99% of BOD&lt;sub&gt;5&lt;/sub&gt; from both antibiotics and 98% of COD from real wastewater, containing 10 mg of tetracycline and amoxicillin.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; The combined PS/Fe&lt;sup&gt;2&lt;/sup&gt;&lt;sup&gt; &lt;/sup&gt;&lt;sup&gt;+&lt;/sup&gt;&lt;sup&gt; &lt;/sup&gt;/UV process and batch biological reactor is an efficient method. It is effective for removing antibiotics and its mineralization for wastewater treatment containing tetracycline and amoxicillin antibiotics.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Antibiotic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">advanced purification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">discontinuous biological reactor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tetracycline</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Amoxicillin</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jaehr.muk.ac.ir/article_164148_ff35bd56c56bbadf899594ca90ef1a34.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
