<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kurdistan University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Advances in Environmental Health Research</JournalTitle>
				<Issn>2676-3478</Issn>
				<Volume>11</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Municipal Wastewater Treatment in Iran: Current Situation, Barriers and Future Policies</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>60</FirstPage>
			<LastPage>71</LastPage>
			<ELocationID EIdType="pii">152962</ELocationID>
			
<ELocationID EIdType="doi">10.34172/jaehr.2023.08</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Akbarzadeh</LastName>
<Affiliation>Water and Wastewater Research Center (WWRC), Water Research Institute (WRI), Shahid Abbaspour Blvd., Tehran, 16765 313, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8942-6881</Identifier>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Valipour</LastName>
<Affiliation>Water and Wastewater Research Center (WWRC), Water Research Institute (WRI), Shahid Abbaspour Blvd., Tehran, 16765 313, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0036-3170</Identifier>

</Author>
<Author>
					<FirstName>Seyed Mohammad Hadi</FirstName>
					<LastName>Meshkati</LastName>
<Affiliation>Department of Hydraulic Engineering and Hydro-Environmental (DHEH), Water Research Institute (WRI), Shahid Abbaspour Blvd., Tehran, 16765 313, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5123-979X</Identifier>

</Author>
<Author>
					<FirstName>Nazanin</FirstName>
					<LastName>Hamnabard</LastName>
<Affiliation>Water and Wastewater Research Center (WWRC), Water Research Institute (WRI), Shahid Abbaspour Blvd., Tehran, 16765 313, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5642-6604</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>04</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>With population and economy growth, water usage, wastewater generation and treatment, treatment plants capacity and innovation ability in Iran have increased dramatically in the last decades. Currently, Iran is in the grip of severe water scarcity, with renewable water availability of less than 1700 m&lt;sup&gt;3&lt;/sup&gt;/capita/y. Total municipal wastewater generated in Iran is 4.61 billion m&lt;sup&gt;3&lt;/sup&gt;/y out of which only 42% is treated. The conventional activated sludge process accounted for the largest share (&gt; 60%) in municipal wastewater treatment in Iran. The treatment plants operational costs usually amount up to 0.2 US $/m&lt;sup&gt;3&lt;/sup&gt; wastewater. About 55% of treated municipal effluent is reused in Iran, with an emphasis on the agricultural sector. The electricity consumption in municipal wastewater treatment facilities amounts for 0.1% (241 million kWh/y) of the total electricity consumption of the country. Meanwhile, the current laws and policies are sometimes inefficient or do not prompt the ideal outcomes. Thus, the present study provides an overview of municipal wastewater treatment in Iran by describing the current situation and collecting data from 68 treatment plants, and defining key barriers and future policies needs towards Iran’s sustainable municipal wastewater management (up to 2040). Here, the opinions of 50 experts from the governmental sector, industry division, and faculty members were surveyed through the meetings of the technical and steering committee. Overall, sustainable municipal wastewater management in Iran would be obtained by developing water resources, increasing the population covered by wastewater facilities (90%), improving effluent discharge standards, and lowering energy usage to 0.45 kWh/m&lt;sup&gt;3&lt;/sup&gt; wastewater.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Water Resource</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Municipal Wastewater Treatment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sludge</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reuse</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Policy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jaehr.muk.ac.ir/article_152962_31f3e306dca60f9848085904dd194065.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
