<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kurdistan University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Advances in Environmental Health Research</JournalTitle>
				<Issn>2676-3478</Issn>
				<Volume>9</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Drought Stress, Soil Salinity, P. indica, and MWCNs on Biodegradation of Diesel Oil in the Pb- and Cd-Polluted Soil Under Cultivation of Triticale Plant</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>311</FirstPage>
			<LastPage>320</LastPage>
			<ELocationID EIdType="pii">137560</ELocationID>
			
<ELocationID EIdType="doi">10.32598/JAEHR.9.4.1232</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amir Hossein</FirstName>
					<LastName>Baghaie</LastName>
<Affiliation>Department of Soil Science, Arak Branch, Islamic Azad University, Arak, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-8936-1202</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background:&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;Today, soil pollution with heavy metals and petroleum compounds is one of the main environmental problems. This research was done to investigate the effect of drought stress, soil salinity, &lt;em&gt;Piriformospora indica (P. indica)&lt;/em&gt;, and MWCNs on biodegradation of diesel oil in the soil that contaminated with Pb and Cd under cultivation of triticale plant.&lt;br /&gt;&lt;strong&gt;Methods:&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;Treatments consisted of applying MWCNs (2% [W/W]) in the Pb- and Cd-polluted soil that was simultaneously polluted with diesel oil (0, 5, and 10% [W/W]), and the plants used in this study were inoculated with &lt;em&gt;P. indica&lt;/em&gt;. After 70 days, plants were harvested, and plant and soil Cd were measured using AAS (atomic absorption spectrometry). In addition, the degradation percentage of diesel oil in soil was determined.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; Soil application of MWCNs at the rate of 2% (W/W) significantly increased the biodegradation of diesel oil in the soil in the drought and salinity (6 dS/m) stress by 11.3% and 15.6%, respectively. In addition, plant inoculation with &lt;em&gt;P. indica&lt;/em&gt; significantly increased the biodegradation of diesel oil in the soil by 12.3%. For salinity (6 dS/m) and drought stress, it was increased by 8.3% and 9.4%, respectively. In addition, the Pb and Cd concentrations decreased by 14.3% and 12.8%, respectively, when the MWCNs were added to the soil (2% [W/W]).&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Soil application of MWCNs and plant inoculation with &lt;em&gt;P. indica&lt;/em&gt; not only increased the biodegradation of diesel oil but also decreased the plant Pb and Cd concentrations.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Drought</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Salinity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diesel oil</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bio-degradation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">P. indica</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jaehr.muk.ac.ir/article_137560_0ea8833891a73e0b36b4712327c8a81c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
