<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kurdistan University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Advances in Environmental Health Research</JournalTitle>
				<Issn>2676-3478</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Comparative Study on the Capability of Tree Species in Urban Afforestation to Accumulate Heavy Metals</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>79</FirstPage>
			<LastPage>90</LastPage>
			<ELocationID EIdType="pii">129991</ELocationID>
			
<ELocationID EIdType="doi">10.32598/JAEHR.9.1.1208</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Samar</FirstName>
					<LastName>Mortazavi</LastName>
<Affiliation>Department of Environmental Science, Faculty of Natural Resources and Environments, Malayer University, Malayer, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-0628-4724</Identifier>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Hatamimanesh</LastName>
<Affiliation>Department of Environmental Science, Faculty of Natural Resources and Environments, Malayer University, Malayer, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-6518-1848</Identifier>

</Author>
<Author>
					<FirstName>Farzad</FirstName>
					<LastName>Veysanlou</LastName>
<Affiliation>Department of Natural Resources, Faculty of Agriculture, Borujerd Branch, Islamic Azad University, Borujerd, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-3852-4761</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>06</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background&lt;/strong&gt;: The present study investigated the concentrations of lead, nickel, copper, zinc, their toxicity potential, and their ecological hazard in surface soils of Hamedan City, Iran. Also, using the Bio-concentration Factor (BCF), concentration Comprehensive Bio-concentration Index (CBCI), and Metal Accumulation Index (MAI), was evaluated the ability of some tree and shrub species to absorb heavy metals in soil and air. &lt;br /&gt;&lt;strong&gt;Methods&lt;/strong&gt;: Sampling of leaves of nine tree species and shrubs (plane, acacia, elm, willow, mulberry, ash, redbud, pine, and cypress) was performed in six stations. After preparation and acid digestion of the samples, the concentrations of heavy metals were determined using an atomic absorption spectrometer.&lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt;: The trend of changes in soil heavy Mean±SD metal concentrations was in the order of nickel&gt; zinc&gt; copper&gt; lead in the amounts of 61.41±11.34˃ 43.04±14.4˃ 42.87±8.36˃ 18.77±6.51 mg/kg. Evaluation of acute toxicity potential indicators and ecological risk of heavy metals indicated low soil pollution status. Findings of BCF, CBCI, and MAI ndices in the leaves of the species showed that the highest levels of BCF of heavy metals, i.e., zinc, copper, lead, and nickel, were in willow, elm, cypress, and pine species, respectively. Results show that heavy metal accumulation in different species.&lt;br /&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: Depends on soil type, tree species, climatic conditions, type of pollutant source, species age, and other factors. In this study, elm and acacia have the highest ability to absorb heavy metals from soil and air.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">bio-concentration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Comprehensive Bio-Concentration Index (CBCI)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">heavy metals</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metal accumulation index (MAI)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jaehr.muk.ac.ir/article_129991_8ae28d7723c391b8ddd3dcd9817f9247.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
