<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kurdistan University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Advances in Environmental Health Research</JournalTitle>
				<Issn>2676-3478</Issn>
				<Volume>8</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Determining the emission rates of volatile organic compounds and modeling their dispersion from the petroleum and chemical storage tanks of the largest oil terminal in the southwest of Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>269</FirstPage>
			<LastPage>280</LastPage>
			<ELocationID EIdType="pii">128790</ELocationID>
			
<ELocationID EIdType="doi">10.22102/jaehr.2021.251979.1187</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Raazi Tabari</LastName>
<Affiliation>Department of Environmental Engineering, Ahvaz branch, Islamic Azad University, Ahvaz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9225-4328</Identifier>

</Author>
<Author>
					<FirstName>Sima</FirstName>
					<LastName>Sabzalipour</LastName>
<Affiliation>Department of Environmental Engineering, Ahvaz branch, Islamic Azad University, Ahvaz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5583-0031</Identifier>

</Author>
<Author>
					<FirstName>Seyed Mohsen</FirstName>
					<LastName>Peyghambarzadeh</LastName>
<Affiliation>Department of Chemical Engineering, Mahshahr branch, Islamic Azad University, Mahshahr, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0069-8296</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Jalilzadeh Yengejeh</LastName>
<Affiliation>Department of Environmental Engineering, Ahvaz branch, Islamic Azad University, Ahvaz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8360-5739</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>10</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>This study aimed to investigate the air pollution caused by volatile organic compounds (VOCs) with an emphasis on benzene, toluene, ethylbenzene, and xylene (BTEX). Due to surface evaporation from the storage tanks of the largest petroleum and chemical product terminal in the export port of the southwestern Iran, the field measurements of the emission sources were performed using the TANKs 4.0.9d software, and VOC emission modeling was performed using the PHAST software. Among 36 point sources (32 external floating roof tanks and four internal floating roof tanks), the emission rates of the VOCs of the storage tanks were determined using the TANKs 4.0.9d software in the area of 3.8 km&lt;sup&gt;2&lt;/sup&gt; during 12 months (March 2017-January 2018). The highest rate of VOC emissions from the tanks was observed in July, with the highest temperature and wind speed in the region. According to the results, the total emission rate of the VOCs from the storage tanks was 881.74 ton/year, and the highest emission rate was observed in the external floating roof tanks (865.7 ton/year; 98.18%). The contribution of the internal floating roof tanks was 16.04 ton/year (1.81%), and the highest and lowest VOC emission rates in the export port were observed in the light naphtha tank No. 67 and jet naphtha storage tank (56.73 and 4.18 ton/year), respectively. In addition, the highest and lowest BTEX emission rates from the storage tanks were observed in the gasoline tank No. 62 and jet naphtha tanks No. 93 and 94 (0.37 and 0.05 ton/year), respectively.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Petroleum Products</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">storage tanks</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Volatile organic compounds</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">TANKS model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PHAST software</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oil terminal</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jaehr.muk.ac.ir/article_128790_14748aab923ce759b7b800cb1196dc3b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
