<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kurdistan University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Advances in Environmental Health Research</JournalTitle>
				<Issn>2676-3478</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The modeling and prediction of the quality of the groundwater resources in Tuyserkan plain using the optimized artificial neural network</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>100</FirstPage>
			<LastPage>110</LastPage>
			<ELocationID EIdType="pii">108123</ELocationID>
			
<ELocationID EIdType="doi">10.22102/jaehr.2020.210891.1150</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohamad</FirstName>
					<LastName>ParsiMehr</LastName>
<Affiliation>Department of Environmental Sciences, Faculty of Natural Resources and Environment, Malayer University, Malayer, Hamedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7559-9570</Identifier>

</Author>
<Author>
					<FirstName>Kamran</FirstName>
					<LastName>Shayesteh</LastName>
<Affiliation>Department of Environmental Sciences, Faculty of Natural Resources and Environment, Malayer University, Malayer, Hamedan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Kazem</FirstName>
					<LastName>Godini</LastName>
<Affiliation>Environmental Health Research Center, Research Institute for Health Development, Kurdistan University of Medical Sciences, Sanandaj, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5954-3964</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Tuyserkan plain is an important agricultural plain located in Hamadan province, Iran. Despite the severe decline of the water levels in aquifers, the quality of the plain has not been evaluated in recent years. The present study aimed to analyze the data of 15 wells during 12 years to evaluate the quality of groundwater in this area using the Wilcox diagram for the aquifer. The electrical conductivity (EC) of the plain was interpolated using the Kriging method to evaluate its spatial distribution since this parameter has caused a decline in the quality of the groundwater in the plain. According to the findings, the EC value was higher in the eastern parts of the plain and Tuyserkan city, which was described as the spatial distribution of the parameter. The Pearson&#039;s correlation-coefficient was used to assess the correlations between EC and other parameters. To predict and model the EC value, multi-layer perceptron artificial neural network (MLP-ANN) were used. According to the results of the Pearson&#039;s correlation-coefficient, the reduced number of the data led to the decreased expenditures of the experiments in obtaining the input data. The third model was finally obtained with the lowest number of the input parameters, low error, and high correlations between the predicted and actual data. In this model, two input parameters and five neurons were obtained in a hidden layer (R: 0.997, mean: 8.634, NRMSE: 0.05) using the momentum and hyperbolic tangent functions, indicating the high potential of MLP-ANNs in the prediction and modeling of groundwater quality.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Artificial intelligence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">environmental assessment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Environmental pollution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Groundwater pollution</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jaehr.muk.ac.ir/article_108123_48e73c4cff542e0717c517daf5a35a20.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
