<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Kurdistan University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Advances in Environmental Health Research</JournalTitle>
				<Issn>2676-3478</Issn>
				<Volume>8</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Multidrug-resistant bacteria in the wastewater of the hospitals in Port Harcourt metropolis: Implications for environmental health</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>46</FirstPage>
			<LastPage>55</LastPage>
			<ELocationID EIdType="pii">103787</ELocationID>
			
<ELocationID EIdType="doi">10.22102/jaehr.2020.200910.1144</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Anwuli</FirstName>
					<LastName>U. Osadebe</LastName>
<Affiliation>Department of Microbiology, University of Port Harcourt, P.M.B. 5323, Choba, Nigeria</Affiliation>
<Identifier Source="ORCID">0000-0002-0989-1159</Identifier>

</Author>
<Author>
					<FirstName>Blessing</FirstName>
					<LastName>Okounim</LastName>
<Affiliation>Department of Microbiology, University of Port Harcourt, P.M.B. 5323, Choba, Nigeria</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>09</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Dissemination of antibiotic resistance via aquatic systems is considered to be an important environmental health concern. The present study aimed to assess the levels of multidrug-resistant bacteria in the raw wastewater of two hospitals in Port Harcourt metropolis using standard microbiological techniques. Among 64 bacterial isolates, seven bacterial groups were identified, including &lt;em&gt;Klebsiella pneumoniae, Escherichia coli, Enterobacter, Staphylococcus aureus, Citrobacter&lt;/em&gt;, &lt;em&gt;Shigella&lt;/em&gt;, and &lt;em&gt;Bacillus&lt;/em&gt;. The bacterial counts were within the ranges of 7.8 x 10&lt;sup&gt;4&lt;/sup&gt;-4.8 x 10&lt;sup&gt;6&lt;/sup&gt; and 6.9 x 10&lt;sup&gt;4&lt;/sup&gt;-1.09 x 10&lt;sup&gt;5&lt;/sup&gt; CFU/ml in hospitals A and B, respectively. The obtained results indicated high resistance to quinolones/fluoroquinolones (83.3-90%) and penicillins (50-70%). In addition, 86.9% of the isolates showed multidrug resistance. The multiple antibiotic resistance (MAR) index was within the range of 0.1-0.8 in the gram-positive bacteria and 0.1-0.6 in the gram-negative bacteria. The findings confirmed the presence of bacteria with high MAR indices in the untreated hospital wastewater.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Antibiotic Resistance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bacteria</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">environmental health</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pollution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wastewater</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Water Quality</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jaehr.muk.ac.ir/article_103787_03ccaa53f7d5ce3c4ebecb7c18d017e6.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
